<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: And You Thought Cornell Had A Grade Inflation Problem</title>
	<atom:link href="http://cornellinsider.com/2011/02/12/and-you-thought-cornell-had-a-grade-inflation-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://cornellinsider.com/2011/02/12/and-you-thought-cornell-had-a-grade-inflation-problem/</link>
	<description>Stay Informed. Demand truth. Be an Insider. - A blog by the writers of the Cornell Review</description>
	<lastBuildDate>Thu, 09 May 2013 19:38:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: someone</title>
		<link>http://cornellinsider.com/2011/02/12/and-you-thought-cornell-had-a-grade-inflation-problem/#comment-3034</link>
		<dc:creator><![CDATA[someone]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 05:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://cornellinsider.com/?p=5044#comment-3034</guid>
		<description><![CDATA[luke, I think what is unfair is not grade inflation per se, but differences in grade inflation between schools.  There is a false perception being created that there are more qualified Columbia grads out there than Cornell grads because of the difference in average GPA.  Most employers still look pretty carefully at one&#039;s GPA, even if he/she did indeed go to prestigious institutions like Cornell which makes grade inflation unfair (or perhaps the lack of it at Cornell).]]></description>
		<content:encoded><![CDATA[<p>luke, I think what is unfair is not grade inflation per se, but differences in grade inflation between schools.  There is a false perception being created that there are more qualified Columbia grads out there than Cornell grads because of the difference in average GPA.  Most employers still look pretty carefully at one&#8217;s GPA, even if he/she did indeed go to prestigious institutions like Cornell which makes grade inflation unfair (or perhaps the lack of it at Cornell).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Shiraev</title>
		<link>http://cornellinsider.com/2011/02/12/and-you-thought-cornell-had-a-grade-inflation-problem/#comment-3021</link>
		<dc:creator><![CDATA[Dennis Shiraev]]></dc:creator>
		<pubDate>Sun, 13 Feb 2011 20:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://cornellinsider.com/?p=5044#comment-3021</guid>
		<description><![CDATA[sorry, here&#039;s the source:

http://cornellsun.com/section/news/content/2010/04/08/phi-beta-kappa-honor-society-induct-juniors]]></description>
		<content:encoded><![CDATA[<p>sorry, here&#8217;s the source:</p>
<p><a href="http://cornellsun.com/section/news/content/2010/04/08/phi-beta-kappa-honor-society-induct-juniors" rel="nofollow">http://cornellsun.com/section/news/content/2010/04/08/phi-beta-kappa-honor-society-induct-juniors</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://cornellinsider.com/2011/02/12/and-you-thought-cornell-had-a-grade-inflation-problem/#comment-3013</link>
		<dc:creator><![CDATA[Zach]]></dc:creator>
		<pubDate>Sun, 13 Feb 2011 00:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://cornellinsider.com/?p=5044#comment-3013</guid>
		<description><![CDATA[How do you figure &quot;the threshold for graduating in the top 10% of A&amp;S is 3.92&quot;? Just curious if A&amp;S published something or if you had your own equation.]]></description>
		<content:encoded><![CDATA[<p>How do you figure &#8220;the threshold for graduating in the top 10% of A&amp;S is 3.92&#8243;? Just curious if A&amp;S published something or if you had your own equation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukepolicastro</title>
		<link>http://cornellinsider.com/2011/02/12/and-you-thought-cornell-had-a-grade-inflation-problem/#comment-3012</link>
		<dc:creator><![CDATA[lukepolicastro]]></dc:creator>
		<pubDate>Sat, 12 Feb 2011 22:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://cornellinsider.com/?p=5044#comment-3012</guid>
		<description><![CDATA[Why do people see grade inflation as a problem? Jealous? I see it as a solution. It&#039;s a solution to the notion that everyone must out-compete their already-highly-intelligent peers in order to qualify for the workforce. Grade deflation only serves to gratify over-motivated, book-smart students while implying that 90% of Ivy League students are somehow inadequate.]]></description>
		<content:encoded><![CDATA[<p>Why do people see grade inflation as a problem? Jealous? I see it as a solution. It&#8217;s a solution to the notion that everyone must out-compete their already-highly-intelligent peers in order to qualify for the workforce. Grade deflation only serves to gratify over-motivated, book-smart students while implying that 90% of Ivy League students are somehow inadequate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
