<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Cornell Insider</title>
	<atom:link href="http://cornellinsider.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cornellinsider.com</link>
	<description>a blog by the writers of the Cornell Review</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:11:43 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Median Grades and Class Selection by Nagowski</title>
		<link>http://cornellinsider.com/2010/03/04/median-grades-and-class-selection/#comment-1079</link>
		<dc:creator>Nagowski</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://cornellinsider.com/?p=2230#comment-1079</guid>
		<description>There was extensive coverage about grade inflation at Cornell, and the impact that the median grade reports had on it, in The Atlantic Monthly a couple years back:

http://www.theatlantic.com/magazine/archive/2005/06/primary-sources/3969/</description>
		<content:encoded><![CDATA[<p>There was extensive coverage about grade inflation at Cornell, and the impact that the median grade reports had on it, in The Atlantic Monthly a couple years back:</p>
<p><a href="http://www.theatlantic.com/magazine/archive/2005/06/primary-sources/3969/" rel="nofollow">http://www.theatlantic.com/magazine/archive/2005/06/primary-sources/3969/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FWS Will Not Be Taught By Undergrads by Odis Stille</title>
		<link>http://cornellinsider.com/2009/09/22/fws-will-not-be-taught-by-undergrads/#comment-1073</link>
		<dc:creator>Odis Stille</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://cornellinsider.com/?p=1419#comment-1073</guid>
		<description>printing this out as healthy evidence there is good blogs</description>
		<content:encoded><![CDATA[<p>printing this out as healthy evidence there is good blogs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The People Have Spoken by Nagowski</title>
		<link>http://cornellinsider.com/2010/03/07/the-people-have-spoken/#comment-1071</link>
		<dc:creator>Nagowski</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://cornellinsider.com/?p=2247#comment-1071</guid>
		<description>Hate to break it to you, but Obama&#039;s RomneyCare is still very much alive.</description>
		<content:encoded><![CDATA[<p>Hate to break it to you, but Obama&#8217;s RomneyCare is still very much alive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Median Grades and Class Selection by What Watch For What Occasion? &#124; Free Full Version Registry Cleaner</title>
		<link>http://cornellinsider.com/2010/03/04/median-grades-and-class-selection/#comment-1065</link>
		<dc:creator>What Watch For What Occasion? &#124; Free Full Version Registry Cleaner</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://cornellinsider.com/?p=2230#comment-1065</guid>
		<description>[...] Median Grades and Class Selection « Cornell Insider [...]</description>
		<content:encoded><![CDATA[<p>[...] Median Grades and Class Selection « Cornell Insider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Median Grades and Class Selection by Joe Bonica</title>
		<link>http://cornellinsider.com/2010/03/04/median-grades-and-class-selection/#comment-1062</link>
		<dc:creator>Joe Bonica</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://cornellinsider.com/?p=2230#comment-1062</guid>
		<description>One thing I would like to bring up in your article, Dennis, is that Cornell just started putting median grades on the transcripts this year for people class of 2012 and under; anyone older would not have the median grades published. So unless the two gents sitting in front of you were also freshmen, then their transcripts would list only their grades and not the median one.</description>
		<content:encoded><![CDATA[<p>One thing I would like to bring up in your article, Dennis, is that Cornell just started putting median grades on the transcripts this year for people class of 2012 and under; anyone older would not have the median grades published. So unless the two gents sitting in front of you were also freshmen, then their transcripts would list only their grades and not the median one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill vs. Bill vs&#8230; Joe? by dennisshiraev</title>
		<link>http://cornellinsider.com/2010/02/26/bill-vs-bill-vs-joe/#comment-1060</link>
		<dc:creator>dennisshiraev</dc:creator>
		<pubDate>Tue, 02 Mar 2010 06:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://cornellinsider.com/?p=2212#comment-1060</guid>
		<description>I wouldn&#039;t be too suspicious, JPMITB. Bastardi is a meteorologist in his own newsroom, which makes it easier for him to provide his own graphics for the Factor to put up, and I&#039;m sure that if Nye had asked for the same thing he would have gotten it.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t be too suspicious, JPMITB. Bastardi is a meteorologist in his own newsroom, which makes it easier for him to provide his own graphics for the Factor to put up, and I&#8217;m sure that if Nye had asked for the same thing he would have gotten it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slope Day = Nope Day &#8230;(?) by buy royalty free beats</title>
		<link>http://cornellinsider.com/2009/05/03/slope-day-nope-day/#comment-1059</link>
		<dc:creator>buy royalty free beats</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://cornellreview.wordpress.com/2009/05/03/slope-day-nope-day/#comment-1059</guid>
		<description>You are right, some people have diffrent outlooks on the subject but i do agree.</description>
		<content:encoded><![CDATA[<p>You are right, some people have diffrent outlooks on the subject but i do agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill vs. Bill vs&#8230; Joe? by JPMITB</title>
		<link>http://cornellinsider.com/2010/02/26/bill-vs-bill-vs-joe/#comment-1058</link>
		<dc:creator>JPMITB</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://cornellinsider.com/?p=2212#comment-1058</guid>
		<description>Not a bad debate, however it is odd that all of Bastardi&#039;s charts were displayed and annotated full-screen, where (I think) perhaps only once did they give a full-screen display of Bill Nye&#039;s graphics.  Not a bad debate, and I myself am not too sure where I stand on the issue.  However, looking at the subtleties of the situation, the argument was clearly skewed to favor Bastardi, regardless of whether O&#039;Reilly said anything to favor one side or the other.  Although displaying one person&#039;s graphs larger than another doesn&#039;t seem to be that big of a deal, it&#039;s for the same reason that commercial advertisements are displayed with louder sound volume than actual programming.  It all leaks into the viewer&#039;s subconcious mind and pushes toward bias.

Just something to think about.</description>
		<content:encoded><![CDATA[<p>Not a bad debate, however it is odd that all of Bastardi&#8217;s charts were displayed and annotated full-screen, where (I think) perhaps only once did they give a full-screen display of Bill Nye&#8217;s graphics.  Not a bad debate, and I myself am not too sure where I stand on the issue.  However, looking at the subtleties of the situation, the argument was clearly skewed to favor Bastardi, regardless of whether O&#8217;Reilly said anything to favor one side or the other.  Although displaying one person&#8217;s graphs larger than another doesn&#8217;t seem to be that big of a deal, it&#8217;s for the same reason that commercial advertisements are displayed with louder sound volume than actual programming.  It all leaks into the viewer&#8217;s subconcious mind and pushes toward bias.</p>
<p>Just something to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill vs. Bill vs&#8230; Joe? by Robert Feeley</title>
		<link>http://cornellinsider.com/2010/02/26/bill-vs-bill-vs-joe/#comment-1051</link>
		<dc:creator>Robert Feeley</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://cornellinsider.com/?p=2212#comment-1051</guid>
		<description>SPN Headlines got the scoop on climate change data:

http://stupidassnews.wordpress.com/2010/02/20/climate-change-scientist-i-used-a-ouija-board/

Keep smiling!  :-)</description>
		<content:encoded><![CDATA[<p>SPN Headlines got the scoop on climate change data:</p>
<p><a href="http://stupidassnews.wordpress.com/2010/02/20/climate-change-scientist-i-used-a-ouija-board/" rel="nofollow">http://stupidassnews.wordpress.com/2010/02/20/climate-change-scientist-i-used-a-ouija-board/</a></p>
<p>Keep smiling!  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cornell Donations Up by Monday Reading Madness #37 &#171; Cornell Insider</title>
		<link>http://cornellinsider.com/2010/02/03/cornell-donations-up/#comment-1043</link>
		<dc:creator>Monday Reading Madness #37 &#171; Cornell Insider</dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://cornellinsider.com/?p=2097#comment-1043</guid>
		<description>[...] As a I hypothesized in a recent post, other universities also receive gifts in large [...]</description>
		<content:encoded><![CDATA[<p>[...] As a I hypothesized in a recent post, other universities also receive gifts in large [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
